Usage statistics for namitto.com

Summary Period: September 2020
Generated 01-Oct-2020 05:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 25560
Total Files 23703
Total Pages 18027
Total Visits 9664
Total kB Files 725620
Total kB In 0
Total kB Out 0
Total Unique Sites 2699
Total Unique URLs 769
Total Unique Referrers 153
Total Unique User Agents 189
. Avg Max
Hits per Hour 35 2025
Hits per Day 852 3276
Files per Day 790 3241
Pages per Day 600 2824
Sites per Day 89 696
Visits per Day 322 653
kB Files per Day 24187 184920
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.73% 23703
Code 206 - Partial Content 0.15% 39
Code 301 - Moved Permanently 1.40% 358
Code 302 - Found 0.52% 133
Code 304 - Not Modified 1.13% 290
Code 400 - Bad Request 0.04% 10
Code 404 - Not Found 2.72% 695
Code 405 - Method Not Allowed 0.04% 9
Code 500 - Internal Server Error 1.26% 323

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 705 2.76% 626 2.64% 414 2.30% 282 2.92% 341 12.63% 17122 2.36% 0 0.00% 0 0.00%
2 958 3.75% 837 3.53% 759 4.21% 562 5.82% 396 14.67% 16755 2.31% 0 0.00% 0 0.00%
3 667 2.61% 634 2.67% 523 2.90% 238 2.46% 246 9.11% 3933 0.54% 0 0.00% 0 0.00%
4 918 3.59% 836 3.53% 558 3.10% 449 4.65% 415 15.38% 21086 2.91% 0 0.00% 0 0.00%
5 392 1.53% 339 1.43% 270 1.50% 237 2.45% 218 8.08% 3905 0.54% 0 0.00% 0 0.00%
6 3276 12.82% 3241 13.67% 2824 15.67% 327 3.38% 451 16.71% 36723 5.06% 0 0.00% 0 0.00%
7 1125 4.40% 1017 4.29% 604 3.35% 316 3.27% 464 17.19% 24628 3.39% 0 0.00% 0 0.00%
8 686 2.68% 638 2.69% 513 2.85% 261 2.70% 274 10.15% 10424 1.44% 0 0.00% 0 0.00%
9 843 3.30% 780 3.29% 564 3.13% 404 4.18% 381 14.12% 18913 2.61% 0 0.00% 0 0.00%
10 857 3.35% 807 3.40% 591 3.28% 325 3.36% 239 8.86% 21739 3.00% 0 0.00% 0 0.00%
11 766 3.00% 717 3.02% 544 3.02% 384 3.97% 299 11.08% 11815 1.63% 0 0.00% 0 0.00%
12 451 1.76% 409 1.73% 327 1.81% 212 2.19% 226 8.37% 7646 1.05% 0 0.00% 0 0.00%
13 393 1.54% 368 1.55% 242 1.34% 212 2.19% 230 8.52% 4399 0.61% 0 0.00% 0 0.00%
14 364 1.42% 348 1.47% 262 1.45% 216 2.24% 193 7.15% 2427 0.33% 0 0.00% 0 0.00%
15 521 2.04% 498 2.10% 403 2.24% 246 2.55% 221 8.19% 12032 1.66% 0 0.00% 0 0.00%
16 701 2.74% 652 2.75% 508 2.82% 348 3.60% 316 11.71% 14297 1.97% 0 0.00% 0 0.00%
17 163 0.64% 127 0.54% 134 0.74% 121 1.25% 115 4.26% 937 0.13% 0 0.00% 0 0.00%
18 570 2.23% 530 2.24% 371 2.06% 160 1.66% 169 6.26% 13551 1.87% 0 0.00% 0 0.00%
19 629 2.46% 576 2.43% 475 2.63% 293 3.03% 255 9.45% 15777 2.17% 0 0.00% 0 0.00%
20 760 2.97% 643 2.71% 457 2.54% 270 2.79% 307 11.37% 15323 2.11% 0 0.00% 0 0.00%
21 471 1.84% 449 1.89% 343 1.90% 269 2.78% 272 10.08% 7788 1.07% 0 0.00% 0 0.00%
22 397 1.55% 361 1.52% 249 1.38% 217 2.25% 268 9.93% 7268 1.00% 0 0.00% 0 0.00%
23 2149 8.41% 2088 8.81% 1124 6.24% 206 2.13% 696 25.79% 53513 7.37% 0 0.00% 0 0.00%
24 223 0.87% 183 0.77% 190 1.05% 166 1.72% 117 4.33% 907 0.12% 0 0.00% 0 0.00%
25 747 2.92% 716 3.02% 512 2.84% 463 4.79% 367 13.60% 6899 0.95% 0 0.00% 0 0.00%
26 548 2.14% 542 2.29% 420 2.33% 386 3.99% 259 9.60% 2421 0.33% 0 0.00% 0 0.00%
27 1010 3.95% 931 3.93% 676 3.75% 474 4.90% 399 14.78% 184920 25.48% 0 0.00% 0 0.00%
28 1062 4.15% 1014 4.28% 726 4.03% 507 5.25% 360 13.34% 16369 2.26% 0 0.00% 0 0.00%
29 2042 7.99% 1725 7.28% 1486 8.24% 465 4.81% 429 15.89% 133771 18.44% 0 0.00% 0 0.00%
30 1166 4.56% 1071 4.52% 958 5.31% 653 6.76% 387 14.34% 38332 5.28% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 782 3.06% 23 710 3.00% 16 481 2.67% 537 16098 2.22% 0 0 0.00% 0 0 0.00%
1 30 924 3.62% 28 858 3.62% 20 628 3.48% 919 27555 3.80% 0 0 0.00% 0 0 0.00%
2 50 1503 5.88% 46 1408 5.94% 25 751 4.17% 1291 38740 5.34% 0 0 0.00% 0 0 0.00%
3 27 819 3.20% 26 788 3.32% 21 631 3.50% 812 24369 3.36% 0 0 0.00% 0 0 0.00%
4 41 1246 4.87% 39 1185 5.00% 24 721 4.00% 805 24154 3.33% 0 0 0.00% 0 0 0.00%
5 43 1314 5.14% 40 1214 5.12% 23 707 3.92% 662 19864 2.74% 0 0 0.00% 0 0 0.00%
6 73 2209 8.64% 72 2169 9.15% 52 1579 8.76% 1072 32152 4.43% 0 0 0.00% 0 0 0.00%
7 37 1115 4.36% 34 1032 4.35% 23 693 3.84% 796 23871 3.29% 0 0 0.00% 0 0 0.00%
8 31 936 3.66% 28 848 3.58% 23 715 3.97% 1287 38622 5.32% 0 0 0.00% 0 0 0.00%
9 37 1122 4.39% 32 967 4.08% 26 784 4.35% 491 14730 2.03% 0 0 0.00% 0 0 0.00%
10 64 1935 7.57% 58 1748 7.37% 44 1321 7.33% 3332 99950 13.77% 0 0 0.00% 0 0 0.00%
11 25 762 2.98% 23 697 2.94% 15 477 2.65% 463 13899 1.92% 0 0 0.00% 0 0 0.00%
12 98 2948 11.53% 94 2831 11.94% 86 2606 14.46% 709 21266 2.93% 0 0 0.00% 0 0 0.00%
13 27 818 3.20% 24 742 3.13% 19 572 3.17% 406 12186 1.68% 0 0 0.00% 0 0 0.00%
14 34 1035 4.05% 32 978 4.13% 20 625 3.47% 888 26653 3.67% 0 0 0.00% 0 0 0.00%
15 33 1017 3.98% 32 974 4.11% 22 664 3.68% 1046 31374 4.32% 0 0 0.00% 0 0 0.00%
16 18 560 2.19% 17 515 2.17% 14 420 2.33% 448 13448 1.85% 0 0 0.00% 0 0 0.00%
17 30 901 3.53% 27 836 3.53% 21 640 3.55% 608 18250 2.52% 0 0 0.00% 0 0 0.00%
18 30 925 3.62% 26 785 3.31% 24 746 4.14% 6991 209717 28.90% 0 0 0.00% 0 0 0.00%
19 21 649 2.54% 16 502 2.12% 19 585 3.25% 180 5405 0.74% 0 0 0.00% 0 0 0.00%
20 19 589 2.30% 18 555 2.34% 15 467 2.59% 147 4402 0.61% 0 0 0.00% 0 0 0.00%
21 17 516 2.02% 15 477 2.01% 13 407 2.26% 106 3185 0.44% 0 0 0.00% 0 0 0.00%
22 14 428 1.67% 13 405 1.71% 13 403 2.24% 29 882 0.12% 0 0 0.00% 0 0 0.00%
23 16 507 1.98% 15 479 2.02% 13 404 2.24% 162 4848 0.67% 0 0 0.00% 0 0 0.00%

Top 30 of 769 Total URLs
# Hits kB F kB In kB Out URL
1 6028 23.58% 10452 1.44% 0 0.00% 0 0.00% /wp-login.php
2 4448 17.40% 1861 0.26% 0 0.00% 0 0.00% /xmlrpc.php
3 674 2.64% 128 0.02% 0 0.00% 0 0.00% /wp-cron.php
4 587 2.30% 549 0.08% 0 0.00% 0 0.00% /admin/api/secondary_banner
5 580 2.27% 773 0.11% 0 0.00% 0 0.00% /admin/api/banner
6 521 2.04% 691 0.10% 0 0.00% 0 0.00% /admin/api/topsix
7 430 1.68% 185 0.03% 0 0.00% 0 0.00% /admin/api/checkotponoff
8 417 1.63% 187 0.03% 0 0.00% 0 0.00% /admin/api/notifyby
9 332 1.30% 1121 0.15% 0 0.00% 0 0.00% /admin/api/top_selling
10 314 1.23% 3139 0.43% 0 0.00% 0 0.00% /
11 313 1.22% 1201 0.17% 0 0.00% 0 0.00% /admin/api/recentselling
12 308 1.21% 132 0.02% 0 0.00% 0 0.00% /admin/api/user_block_check
13 269 1.05% 100 0.01% 0 0.00% 0 0.00% /robots.txt
14 261 1.02% 125 0.02% 0 0.00% 0 0.00% /admin/api/currency
15 111 0.43% 409 0.06% 0 0.00% 0 0.00% /admin/api/cat_product
16 95 0.37% 58 0.01% 0 0.00% 0 0.00% /admin/api/varient
17 84 0.33% 894 0.12% 0 0.00% 0 0.00% /admin/api/catee
18 76 0.30% 56 0.01% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/animations.css
19 76 0.30% 363 0.05% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/widget.css
20 76 0.30% 60 0.01% 0 0.00% 0 0.00% /wp-content/themes/apparatus/js/custom-owl.js
21 76 0.30% 81 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
22 75 0.29% 146 0.02% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/font-style-one.css
23 75 0.29% 880 0.12% 0 0.00% 0 0.00% /wp-content/themes/apparatus/fonts/font-awesome/css/all.css
24 75 0.29% 163 0.02% 0 0.00% 0 0.00% /wp-content/themes/apparatus/gutenberg/css/gutenberg-additions.css
25 75 0.29% 1053 0.15% 0 0.00% 0 0.00% /wp-content/themes/apparatus/js/bootstrap.min.js
26 75 0.29% 876 0.12% 0 0.00% 0 0.00% /wp-content/themes/apparatus/js/owl.carousel.min.js
27 75 0.29% 191 0.03% 0 0.00% 0 0.00% /wp-content/themes/apparatus/js/smooth-scroll.min.js
28 74 0.29% 1548 0.21% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/bootstrap.min.css
29 74 0.29% 95 0.01% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/lity.min.css
30 74 0.29% 122 0.02% 0 0.00% 0 0.00% /wp-content/themes/apparatus/css/media-queries.css

Top 10 of 769 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.09% 163390 22.52% 0 0.00% 0 0.00% /backup.zip
2 15 0.06% 13860 1.91% 0 0.00% 0 0.00% /admin/assets/js/plugins/jquery.dataTables.min.js
3 6028 23.58% 10452 1.44% 0 0.00% 0 0.00% /wp-login.php
4 25 0.10% 4119 0.57% 0 0.00% 0 0.00% /admin/images/banner/170720022310pm-WhatsApp-Image-2020-07-15-at-7.24.53-PM.jpeg
5 16 0.06% 3838 0.53% 0 0.00% 0 0.00% /admin/assets/login/fonts/montserrat/Montserrat-Bold.ttf
6 72 0.28% 3241 0.45% 0 0.00% 0 0.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 314 1.23% 3139 0.43% 0 0.00% 0 0.00% /
8 49 0.19% 3113 0.43% 0 0.00% 0 0.00% /wp-content/themes/apparatus/fonts/font-awesome/webfonts/fa-solid-900.woff2
9 48 0.19% 2866 0.40% 0 0.00% 0 0.00% /wp-content/themes/apparatus/fonts/font-awesome/webfonts/fa-brands-400.woff2
10 74 0.29% 2466 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 6028 23.58% 4670 49.02% /wp-login.php
2 4448 17.40% 2219 23.29% /xmlrpc.php
3 674 2.64% 666 6.99% /wp-cron.php
4 314 1.23% 459 4.82% /
5 430 1.68% 177 1.86% /admin/api/checkotponoff
6 417 1.63% 171 1.79% /admin/api/notifyby
7 587 2.30% 171 1.79% /admin/api/secondary_banner
8 580 2.27% 145 1.52% /admin/api/banner
9 332 1.30% 89 0.93% /admin/api/top_selling
10 313 1.22% 83 0.87% /admin/api/recentselling

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 6028 23.58% 4342 45.71% /wp-login.php
2 4448 17.40% 2528 26.61% /xmlrpc.php
3 674 2.64% 651 6.85% /wp-cron.php
4 314 1.23% 451 4.75% /
5 587 2.30% 159 1.67% /admin/api/secondary_banner
6 580 2.27% 152 1.60% /admin/api/banner
7 430 1.68% 147 1.55% /admin/api/checkotponoff
8 417 1.63% 141 1.48% /admin/api/notifyby
9 521 2.04% 112 1.18% /admin/api/topsix
10 313 1.22% 93 0.98% /admin/api/recentselling

Top 30 of 2699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1079 4.22% 1068 4.51% 4470 0.62% 0 0.00% 0 0.00% 44 0.46% 162.158.166.145
2 1029 4.03% 1024 4.32% 3374 0.46% 0 0.00% 0 0.00% 28 0.29% 172.69.135.96
3 376 1.47% 363 1.53% 297 0.04% 0 0.00% 0 0.00% 49 0.51% 108.162.229.230
4 313 1.22% 304 1.28% 317 0.04% 0 0.00% 0 0.00% 52 0.54% 162.158.126.78
5 298 1.17% 259 1.09% 24271 3.34% 0 0.00% 0 0.00% 17 0.18% 162.158.50.230
6 290 1.13% 273 1.15% 13697 1.89% 0 0.00% 0 0.00% 14 0.14% 162.158.50.242
7 273 1.07% 239 1.01% 12990 1.79% 0 0.00% 0 0.00% 16 0.17% 162.158.50.206
8 209 0.82% 161 0.68% 15668 2.16% 0 0.00% 0 0.00% 16 0.17% 162.158.50.232
9 177 0.69% 169 0.71% 3969 0.55% 0 0.00% 0 0.00% 16 0.17% 162.158.191.184
10 169 0.66% 166 0.70% 1817 0.25% 0 0.00% 0 0.00% 21 0.22% 162.158.50.244
11 157 0.61% 148 0.62% 519 0.07% 0 0.00% 0 0.00% 54 0.56% 162.158.126.6
12 152 0.59% 148 0.62% 2451 0.34% 0 0.00% 0 0.00% 15 0.16% 162.158.50.220
13 143 0.56% 130 0.55% 4458 0.61% 0 0.00% 0 0.00% 11 0.11% 162.158.191.190
14 140 0.55% 130 0.55% 245 0.03% 0 0.00% 0 0.00% 49 0.51% 141.101.69.127
15 135 0.53% 129 0.54% 182 0.03% 0 0.00% 0 0.00% 53 0.55% 108.162.229.60
16 120 0.47% 115 0.49% 280 0.04% 0 0.00% 0 0.00% 14 0.14% 162.158.23.103
17 119 0.47% 119 0.50% 93 0.01% 0 0.00% 0 0.00% 15 0.16% 162.158.79.127
18 117 0.46% 115 0.49% 1516 0.21% 0 0.00% 0 0.00% 13 0.13% 162.158.50.238
19 112 0.44% 108 0.46% 1617 0.22% 0 0.00% 0 0.00% 13 0.13% 162.158.191.164
20 108 0.42% 102 0.43% 2574 0.35% 0 0.00% 0 0.00% 17 0.18% 162.158.23.75
21 105 0.41% 103 0.43% 1117 0.15% 0 0.00% 0 0.00% 17 0.18% 162.158.50.4
22 102 0.40% 98 0.41% 3835 0.53% 0 0.00% 0 0.00% 41 0.42% 162.158.155.196
23 93 0.36% 90 0.38% 1228 0.17% 0 0.00% 0 0.00% 12 0.12% 162.158.191.166
24 91 0.36% 91 0.38% 236 0.03% 0 0.00% 0 0.00% 8 0.08% 162.158.187.227
25 90 0.35% 89 0.38% 581 0.08% 0 0.00% 0 0.00% 43 0.44% 162.158.165.90
26 84 0.33% 79 0.33% 265 0.04% 0 0.00% 0 0.00% 14 0.14% 162.158.22.6
27 84 0.33% 81 0.34% 187 0.03% 0 0.00% 0 0.00% 12 0.12% 162.158.22.8
28 81 0.32% 75 0.32% 775 0.11% 0 0.00% 0 0.00% 41 0.42% 172.68.146.220
29 80 0.31% 71 0.30% 207 0.03% 0 0.00% 0 0.00% 54 0.56% 162.158.126.124
30 80 0.31% 77 0.32% 9525 1.31% 0 0.00% 0 0.00% 24 0.25% 162.158.155.10

Top 10 of 2699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 0.14% 33 0.14% 35548 4.90% 0 0.00% 0 0.00% 23 0.24% 141.101.98.98
2 46 0.18% 42 0.18% 31904 4.40% 0 0.00% 0 0.00% 27 0.28% 162.158.158.171
3 54 0.21% 44 0.19% 25892 3.57% 0 0.00% 0 0.00% 20 0.21% 162.158.154.39
4 298 1.17% 259 1.09% 24271 3.34% 0 0.00% 0 0.00% 17 0.18% 162.158.50.230
5 41 0.16% 36 0.15% 18609 2.56% 0 0.00% 0 0.00% 24 0.25% 141.101.98.146
6 33 0.13% 31 0.13% 18197 2.51% 0 0.00% 0 0.00% 15 0.16% 162.158.159.116
7 209 0.82% 161 0.68% 15668 2.16% 0 0.00% 0 0.00% 16 0.17% 162.158.50.232
8 57 0.22% 50 0.21% 15128 2.08% 0 0.00% 0 0.00% 28 0.29% 162.158.158.197
9 290 1.13% 273 1.15% 13697 1.89% 0 0.00% 0 0.00% 14 0.14% 162.158.50.242
10 273 1.07% 239 1.01% 12990 1.79% 0 0.00% 0 0.00% 16 0.17% 162.158.50.206

Top 30 of 153 Total Referrers
# Hits Referrer
1 19026 74.44% - (Direct Request)
2 1789 7.00% https://odigrocery.com/
3 1004 3.93% https://namitto.com/
4 1000 3.91% https://odigrocery.com//wp-login.php
5 432 1.69% https://odigrocery.com/wp-cron.php
6 225 0.88% http://odigrocery.com/admin/home
7 163 0.64% http://namitto.com/admin/home
8 143 0.56% https://namitto.com/wp-cron.php
9 135 0.53% http://odigrocery.com/admin/admin/pending_orders
10 105 0.41% http://namitto.com/admin/
11 101 0.40% http://odigrocery.com/admin/
12 91 0.36% https://namitto.com/wp-admin/themes.php
13 84 0.33% http://odigrocery.com/wp-cron.php
14 62 0.24% https://odigrocery.com/admin/
15 60 0.23% https://odigrocery.com/wp-content/themes/apparatus/fonts/font-awesome/css/all.css
16 59 0.23% https://namitto.com/privacy-policy/
17 58 0.23% http://namitto.com/admin/bannerlist
18 43 0.17% https://namitto.com/wp-admin/
19 41 0.16% https://www.google.com/
20 37 0.14% https://namitto.com/wp-content/themes/apparatus/fonts/font-awesome/css/all.css
21 33 0.13% http://namitto.com/admin/admin/store/list
22 31 0.12% http://odigrocery.com///
23 26 0.10% http://odigrocery.com/admin/store/home
24 26 0.10% https://namitto.com/2018/12/17/tech-giant-change-the-policy/
25 25 0.10% https://namitto.com/2018/12/
26 24 0.09% https://namitto.com/2018/12/17/for-the-last-30-years-liberal-consensus-driven/
27 23 0.09% http://namitto.com/admin/assets/login/css/main.css
28 23 0.09% http://odigrocery.com/admin/product/list
29 23 0.09% https://odigrocery.com/2018/12/17/for-the-last-30-years-liberal-consensus-driven/
30 23 0.09% https://odigrocery.com/2018/12/17/tech-giant-change-the-policy/

Top 15 of 189 Total User Agents
# Hits User Agent
1 7784 30.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2008 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 899 3.52% Dalvik/2.1.0 (Linux; U; Android 10; CPH2127 Build/QKQ1.200614.002)
4 848 3.32% okhttp/3.14.7
5 837 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 578 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 525 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
8 516 2.02% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G960U1 Build/R16NW)
9 516 2.02% WordPress/5.2.7; https://odigrocery.com
10 505 1.98% Dalvik/2.1.0 (Linux; U; Android 10; GM1901 Build/QKQ1.190716.003)
11 500 1.96% Mozilla/5.0 (Linux; Android 10; CPH2127) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
12 497 1.94% Dalvik/2.1.0 (Linux; U; Android 10; Redmi Note 9 Pro Max MIUI/V11.0.4.0.QJXINXM)
13 486 1.90% okhttp/2.3.0
14 438 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 288 1.13% Dalvik/2.1.0 (Linux; U; Android 8.0.0; G8441 Build/47.1.A.12.205)

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 25560 100.00% 23742 100.16% 725620 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23