Usage statistics for gigagrocery.online

Summary Period: April 2021
Generated 01-May-2021 01:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 25132
Total Files 23332
Total Pages 21882
Total Visits 7870
Total kB Files 144923
Total Unique Sites 2213
Total Unique URLs 284
Total Unique Referrers 43
Total Unique User Agents 249
. Avg Max
Hits per Hour 34 1677
Hits per Day 837 3287
Files per Day 777 3145
Pages per Day 729 3092
Sites per Day 73 412
Visits per Day 262 497
kB Files per Day 4831 14337
Hits by Response Code
Code 200 - OK 92.84% 23332
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.94% 487
Code 302 - Found 0.53% 133
Code 304 - Not Modified 0.21% 52
Code 400 - Bad Request 0.06% 16
Code 404 - Not Found 4.29% 1077
Code 405 - Method Not Allowed 0.03% 7
Code 500 - Internal Server Error 0.11% 27

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
1 1255 4.99% 1193 5.11% 1198 5.47% 364 4.63% 255 11.52% 3040 2.10%
2 3287 13.08% 3145 13.48% 3092 14.13% 326 4.14% 360 16.27% 14156 9.77%
3 248 0.99% 229 0.98% 235 1.07% 217 2.76% 157 7.09% 647 0.45%
4 292 1.16% 266 1.14% 208 0.95% 185 2.35% 209 9.44% 3629 2.50%
5 375 1.49% 265 1.14% 296 1.35% 232 2.95% 214 9.67% 3700 2.55%
6 2044 8.13% 2005 8.59% 2004 9.16% 256 3.25% 200 9.04% 3082 2.13%
7 1374 5.47% 1324 5.67% 1332 6.09% 245 3.11% 174 7.86% 1257 0.87%
8 264 1.05% 231 0.99% 191 0.87% 103 1.31% 116 5.24% 2199 1.52%
9 169 0.67% 141 0.60% 68 0.31% 58 0.74% 112 5.06% 4369 3.01%
10 1511 6.01% 1486 6.37% 1387 6.34% 185 2.35% 239 10.80% 4643 3.20%
11 711 2.83% 682 2.92% 613 2.80% 279 3.55% 280 12.65% 3224 2.22%
12 1079 4.29% 1023 4.38% 843 3.85% 497 6.32% 412 18.62% 11290 7.79%
13 572 2.28% 547 2.34% 565 2.58% 352 4.47% 227 10.26% 3342 2.31%
14 481 1.91% 412 1.77% 340 1.55% 243 3.09% 243 10.98% 7897 5.45%
15 267 1.06% 223 0.96% 207 0.95% 185 2.35% 154 6.96% 2960 2.04%
16 504 2.01% 455 1.95% 337 1.54% 225 2.86% 295 13.33% 5581 3.85%
17 370 1.47% 330 1.41% 315 1.44% 198 2.52% 188 8.50% 4046 2.79%
18 156 0.62% 122 0.52% 129 0.59% 80 1.02% 79 3.57% 548 0.38%
19 2357 9.38% 2320 9.94% 2231 10.20% 264 3.35% 247 11.16% 6107 4.21%
20 816 3.25% 750 3.21% 595 2.72% 430 5.46% 347 15.68% 8664 5.98%
21 344 1.37% 246 1.05% 300 1.37% 254 3.23% 189 8.54% 2152 1.48%
22 1233 4.91% 1097 4.70% 1129 5.16% 355 4.51% 312 14.10% 4440 3.06%
23 504 2.01% 472 2.02% 437 2.00% 372 4.73% 263 11.88% 2399 1.66%
24 1386 5.51% 1351 5.79% 1316 6.01% 426 5.41% 259 11.70% 3058 2.11%
25 410 1.63% 378 1.62% 391 1.79% 353 4.49% 231 10.44% 936 0.65%
26 834 3.32% 729 3.12% 477 2.18% 305 3.88% 372 16.81% 14337 9.89%
27 547 2.18% 392 1.68% 361 1.65% 238 3.02% 229 10.35% 4691 3.24%
28 586 2.33% 509 2.18% 341 1.56% 300 3.81% 368 16.63% 9797 6.76%
29 703 2.80% 630 2.70% 627 2.87% 99 1.26% 126 5.69% 3681 2.54%
30 453 1.80% 379 1.62% 317 1.45% 248 3.15% 255 11.52% 5052 3.49%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 451 1.79% 11 353 1.51% 11 351 1.60% 118 3551 2.45%
1 35 1061 4.22% 32 980 4.20% 33 1013 4.63% 61 1837 1.27%
2 20 606 2.41% 17 534 2.29% 19 595 2.72% 48 1449 1.00%
3 37 1125 4.48% 36 1086 4.65% 35 1061 4.85% 52 1564 1.08%
4 22 666 2.65% 20 608 2.61% 20 616 2.82% 119 3571 2.46%
5 22 664 2.64% 20 623 2.67% 20 601 2.75% 86 2592 1.79%
6 19 599 2.38% 17 529 2.27% 16 492 2.25% 94 2807 1.94%
7 126 3784 15.06% 124 3748 16.06% 124 3727 17.03% 212 6347 4.38%
8 32 978 3.89% 27 821 3.52% 21 653 2.98% 400 11993 8.28%
9 27 813 3.23% 24 723 3.10% 17 532 2.43% 443 13294 9.17%
10 64 1920 7.64% 61 1844 7.90% 54 1624 7.42% 334 10012 6.91%
11 21 649 2.58% 19 586 2.51% 16 501 2.29% 309 9269 6.40%
12 29 882 3.51% 24 738 3.16% 20 605 2.76% 446 13387 9.24%
13 22 677 2.69% 19 584 2.50% 16 500 2.28% 220 6603 4.56%
14 27 832 3.31% 25 751 3.22% 18 549 2.51% 423 12686 8.75%
15 67 2022 8.05% 65 1976 8.47% 67 2012 9.19% 94 2807 1.94%
16 20 629 2.50% 19 579 2.48% 13 415 1.90% 396 11883 8.20%
17 24 734 2.92% 20 606 2.60% 17 519 2.37% 307 9220 6.36%
18 19 573 2.28% 16 508 2.18% 14 426 1.95% 167 5002 3.45%
19 24 740 2.94% 23 713 3.06% 19 586 2.68% 184 5512 3.80%
20 13 401 1.60% 10 327 1.40% 12 365 1.67% 58 1755 1.21%
21 46 1382 5.50% 43 1292 5.54% 45 1356 6.20% 72 2173 1.50%
22 44 1327 5.28% 43 1294 5.55% 43 1303 5.95% 49 1476 1.02%
23 53 1617 6.43% 50 1529 6.55% 49 1480 6.76% 138 4134 2.85%

Top 30 of 284 Total URLs
# Hits kB F URL
1 11080 44.09% 4539 3.13% /xmlrpc.php
2 7569 30.12% 13336 9.20% /wp-login.php
3 661 2.63% 1343 0.93% /wp-cron.php
4 362 1.44% 3651 2.52% /
5 303 1.21% 111 0.08% /robots.txt
6 109 0.43% 54 0.04% /admin/api/app_notice
7 89 0.35% 1157 0.80% /admin/api/homepage
8 81 0.32% 34 0.02% /admin/api/checkotponoff
9 80 0.32% 35 0.02% /admin/api/notifyby
10 79 0.31% 37 0.03% /admin/api/mapby
11 54 0.21% 566 0.39% /author/dev/
12 52 0.21% 25 0.02% /admin/api/currency
13 52 0.21% 25 0.02% /admin/api/pymnt_via
14 50 0.20% 53 0.04% /wp-json/wp/v2/users/
15 49 0.19% 23 0.02% /admin/api/search
16 43 0.17% 231 0.16% /admin/api/cat_product
17 42 0.17% 96 0.07% /wp-json/oembed/1.0/embed
18 40 0.16% 31 0.02% /wp-content/themes/apparatus/js/custom-owl.js
19 39 0.16% 52 0.04% /wp-content/themes/apparatus/css/owl.carousel.min.css
20 37 0.15% 774 0.53% /wp-content/themes/apparatus/css/bootstrap.min.css
21 37 0.15% 47 0.03% /wp-content/themes/apparatus/css/lity.min.css
22 37 0.15% 434 0.30% /wp-content/themes/apparatus/fonts/font-awesome/css/all.css
23 37 0.15% 184 0.13% /wp-includes/css/dist/block-library/style.min.css
24 37 0.15% 32 0.02% /wp-includes/css/dist/block-library/theme.min.css
25 36 0.14% 216 0.15% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
26 36 0.14% 26 0.02% /wp-content/themes/apparatus/css/animations.css
27 36 0.14% 70 0.05% /wp-content/themes/apparatus/css/font-style-one.css
28 36 0.14% 28 0.02% /wp-content/themes/apparatus/css/owl.theme.default.min.css
29 36 0.14% 172 0.12% /wp-content/themes/apparatus/css/widget.css
30 36 0.14% 78 0.05% /wp-content/themes/apparatus/gutenberg/css/gutenberg-additions.css

Top 10 of 284 Total URLs By kB F
# Hits kB F URL
1 7569 30.12% 13336 9.20% /wp-login.php
2 11080 44.09% 4539 3.13% /xmlrpc.php
3 362 1.44% 3651 2.52% /
4 27 0.11% 1954 1.35% /wp-content/themes/apparatus/fonts/font-awesome/webfonts/fa-solid-900.woff2
5 2 0.01% 1848 1.28% /admin/assets/js/plugins/jquery.dataTables.min.js
6 27 0.11% 1843 1.27% /wp-content/themes/apparatus/fonts/font-awesome/webfonts/fa-brands-400.woff2
7 34 0.14% 1530 1.06% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 661 2.63% 1343 0.93% /wp-cron.php
9 89 0.35% 1157 0.80% /admin/api/homepage
10 34 0.14% 1133 0.78% /wp-includes/js/jquery/jquery.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7569 30.12% 3996 52.37% /wp-login.php
2 11080 44.09% 1928 25.27% /xmlrpc.php
3 661 2.63% 634 8.31% /wp-cron.php
4 362 1.44% 612 8.02% /
5 81 0.32% 42 0.55% /admin/api/checkotponoff
6 79 0.31% 38 0.50% /admin/api/mapby
7 50 0.20% 35 0.46% /wp-json/wp/v2/users/
8 80 0.32% 34 0.45% /admin/api/notifyby
9 109 0.43% 30 0.39% /admin/api/app_notice
10 54 0.21% 30 0.39% /author/dev/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7569 30.12% 3701 48.50% /wp-login.php
2 11080 44.09% 2234 29.28% /xmlrpc.php
3 661 2.63% 633 8.30% /wp-cron.php
4 362 1.44% 592 7.76% /
5 109 0.43% 44 0.58% /admin/api/app_notice
6 89 0.35% 43 0.56% /admin/api/homepage
7 54 0.21% 34 0.45% /author/dev/
8 50 0.20% 33 0.43% /wp-json/wp/v2/users/
9 79 0.31% 32 0.42% /admin/api/mapby
10 81 0.32% 31 0.41% /admin/api/checkotponoff

Top 30 of 2213 Total Sites
# Hits Files kB F Visits Hostname
1 1144 4.55% 1130 4.84% 968 0.67% 44 0.56% 172.69.170.141
2 1102 4.38% 1086 4.65% 652 0.45% 66 0.84% 162.158.167.145
3 1044 4.15% 1039 4.45% 550 0.38% 32 0.41% 162.158.167.91
4 1006 4.00% 1004 4.30% 674 0.46% 6 0.08% 172.68.57.22
5 1005 4.00% 1003 4.30% 664 0.46% 6 0.08% 108.162.219.49
6 967 3.85% 963 4.13% 432 0.30% 17 0.22% 172.69.33.124
7 892 3.55% 878 3.76% 613 0.42% 34 0.43% 172.70.34.219
8 792 3.15% 771 3.30% 312 0.21% 2 0.03% 172.69.35.200
9 791 3.15% 783 3.36% 1393 0.96% 56 0.71% 172.69.170.151
10 675 2.69% 673 2.88% 1290 0.89% 9 0.11% 162.158.74.4
11 669 2.66% 669 2.87% 1263 0.87% 5 0.06% 162.158.62.84
12 661 2.63% 661 2.83% 1343 0.93% 634 8.06% 142.4.219.130
13 280 1.11% 276 1.18% 148 0.10% 6 0.08% 172.69.63.40
14 264 1.05% 261 1.12% 140 0.10% 1 0.01% 172.68.206.13
15 202 0.80% 199 0.85% 108 0.07% 4 0.05% 141.101.104.140
16 142 0.57% 132 0.57% 297 0.21% 47 0.60% 172.69.170.155
17 123 0.49% 110 0.47% 207 0.14% 33 0.42% 172.69.170.25
18 86 0.34% 84 0.36% 98 0.07% 39 0.50% 162.158.166.160
19 85 0.34% 85 0.36% 217 0.15% 9 0.11% 162.158.23.78
20 76 0.30% 75 0.32% 50 0.03% 2 0.03% 172.69.34.217
21 74 0.29% 71 0.30% 1865 1.29% 6 0.08% 162.158.22.253
22 69 0.27% 54 0.23% 290 0.20% 38 0.48% 172.70.35.66
23 67 0.27% 67 0.29% 26 0.02% 1 0.01% 172.69.35.116
24 67 0.27% 48 0.21% 347 0.24% 42 0.53% 172.70.34.57
25 66 0.26% 65 0.28% 185 0.13% 19 0.24% 172.68.155.141
26 65 0.26% 56 0.24% 166 0.11% 29 0.37% 141.101.76.61
27 65 0.26% 64 0.27% 716 0.49% 10 0.13% 162.158.22.195
28 63 0.25% 50 0.21% 287 0.20% 40 0.51% 172.70.35.2
29 62 0.25% 53 0.23% 291 0.20% 38 0.48% 141.101.76.209
30 60 0.24% 51 0.22% 328 0.23% 26 0.33% 172.69.42.7

Top 10 of 2213 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 0.02% 5 0.02% 3974 2.74% 0 0.00% 162.158.165.211
2 7 0.03% 7 0.03% 2434 1.68% 0 0.00% 162.158.227.151
3 6 0.02% 6 0.03% 1973 1.36% 0 0.00% 162.158.23.68
4 74 0.29% 71 0.30% 1865 1.29% 6 0.08% 162.158.22.253
5 5 0.02% 5 0.02% 1787 1.23% 0 0.00% 172.69.135.127
6 3 0.01% 3 0.01% 1595 1.10% 0 0.00% 172.68.155.159
7 5 0.02% 5 0.02% 1581 1.09% 0 0.00% 162.158.165.207
8 791 3.15% 783 3.36% 1393 0.96% 56 0.71% 172.69.170.151
9 39 0.16% 29 0.12% 1369 0.94% 21 0.27% 162.158.183.186
10 661 2.63% 661 2.83% 1343 0.93% 634 8.06% 142.4.219.130

Top 30 of 43 Total Referrers
# Hits Referrer
1 19839 78.94% - (Direct Request)
2 2490 9.91% https://gigagrocery.online//wp-login.php
3 1503 5.98% https://gigagrocery.online/
4 562 2.24% https://gigagrocery.online/wp-cron.php
5 161 0.64% www.google.com
6 104 0.41% http://gigagrocery.online/wp-login.php
7 99 0.39% http://gigagrocery.online/wp-cron.php
8 76 0.30% http://gigagrocery.online///
9 50 0.20% https://gigagrocery.online/wp-content/themes/apparatus/fonts/font-awesome/css/all.css
10 49 0.19% http://gigagrocery.online/admin/home
11 34 0.14% http://gigagrocery.online/admin/
12 24 0.10% gigagrocery.online
13 24 0.10% http://gigagrocery.online
14 22 0.09% http://www.google.com/
15 13 0.05% http://gigagrocery.online/
16 13 0.05% https://gigagrocery.online/2018/12/17/for-the-last-30-years-liberal-consensus-driven/
17 8 0.03% http://gigagrocery.online/admin/assets/login/css/main.css
18 7 0.03% https://gigagrocery.online/wp-login.php
19 6 0.02% https://hathrasbazaar.heloix.com
20 4 0.02% https://gigagrocery.online:443/
21 4 0.02% https://www.gigagrocery.online/
22 4 0.02% https://www.google.com
23 3 0.01% http://www.google.com.hk
24 3 0.01% https://heloix.com/
25 2 0.01% http://gigagrocery.online/admin/assets/login/fonts/font-awesome-4.7.0/css/font-awesome.min.css
26 2 0.01% https://bing.com/
27 2 0.01% https://gigagrocery.online/privacy-policy/
28 2 0.01% https://heloix.com/company/grocery-grocery-multi-store-with-3-apps/
29 1 0.00% http://104.21.23.75:80/
30 1 0.00% http://gigagrocery.online/admin/admin/store/list

Top 15 of 249 Total User Agents
# Hits User Agent
1 6419 25.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6015 23.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2620 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1488 5.92% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 550 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 547 2.18% okhttp/3.14.9
7 334 1.33% WordPress/5.2.10; https://gigagrocery.online
8 327 1.30% WordPress/5.2.9; https://gigagrocery.online
9 218 0.87% bidswitchbot/1.0
10 196 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.86 YaBrowser/21.3.0.673 Yowser/2
11 194 0.77% Dalvik/2.1.0 (Linux; U; Android 11; Mi A3 Build/RKQ1.200903.002)
12 163 0.65% Dalvik/2.1.0 (Linux; U; Android 11; Zenfone Max Pro M1 Build/RQ1A.201205.010)
13 161 0.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 154 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
15 147 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25132 100.00% 23333 100.00% 144923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23